A finished session's report, from two sample people — you'll see your own answers here, under your own names.
Advanced Mode
Two people building something together.
13 Gaps exceed Soft. The widest is a Gap of 3 on What happens to the company if one of you leaves?
Soft Setting: Small Gap (1) OK – a satisfactory Setting.
Each Gap's bar has a tick at 1 of 4: the widest Gap your Soft Setting tolerates.
Unspoken—Agreed and written down
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Feel Gap | You Feel3Them Feel4 | 1 |
| Wish Gap | You Wish5Them Wish4 | 1 |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Gap | You Feel3You Wish5 | 2 |
| Counterparty Gap | Them Feel4Them Wish4 | 0In Synch |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Think Gap | You Think3Them Feel4 | 1 |
| Initiator Guess Gap | You Guess4Them Wish4 | 0In Synch |
| Counterparty Think Gap | Them Think4You Feel3 | 1 |
| Counterparty Guess Gap | Them Guess3You Wish5 | 2 |
One decides—Made together
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Feel Gap | You Feel3Them Feel2 | 1 |
| Wish Gap | You Wish4Them Wish4 | 0In Synch |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Gap | You Feel3You Wish4 | 1 |
| Counterparty Gap | Them Feel2Them Wish4 | 2 |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Think Gap | You Think4Them Feel2 | 2 |
| Initiator Guess Gap | You Guess3Them Wish4 | 1 |
| Counterparty Think Gap | Them Think2You Feel3 | 1 |
| Counterparty Guess Gap | Them Guess4You Wish4 | 0In Synch |
All on one—Evenly shared
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Feel Gap | You Feel2Them Feel4 | 2 |
| Wish Gap | You Wish4Them Wish4 | 0In Synch |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Gap | You Feel2You Wish4 | 2 |
| Counterparty Gap | Them Feel4Them Wish4 | 0In Synch |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Think Gap | You Think3Them Feel4 | 1 |
| Initiator Guess Gap | You Guess4Them Wish4 | 0In Synch |
| Counterparty Think Gap | Them Think4You Feel2 | 2 |
| Counterparty Guess Gap | Them Guess3You Wish4 | 1 |
Left unspoken—Worked through
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Feel Gap | You Feel3Them Feel2 | 1 |
| Wish Gap | You Wish5Them Wish4 | 1 |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Gap | You Feel3You Wish5 | 2 |
| Counterparty Gap | Them Feel2Them Wish4 | 2 |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Think Gap | You Think3Them Feel2 | 1 |
| Initiator Guess Gap | You Guess4Them Wish4 | 0In Synch |
| Counterparty Think Gap | Them Think1You Feel3 | 2 |
| Counterparty Guess Gap | Them Guess4You Wish5 | 1 |
One calls it—Agreed together
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Feel Gap | You Feel2Them Feel3 | 1 |
| Wish Gap | You Wish4Them Wish4 | 0In Synch |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Gap | You Feel2You Wish4 | 2 |
| Counterparty Gap | Them Feel3Them Wish4 | 1 |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Think Gap | You Think2Them Feel3 | 1 |
| Initiator Guess Gap | You Guess4Them Wish4 | 0In Synch |
| Counterparty Think Gap | Them Think3You Feel2 | 1 |
| Counterparty Guess Gap | Them Guess4You Wish4 | 0In Synch |
Little—Most of it
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Feel Gap | You Feel4Them Feel3 | 1 |
| Wish Gap | You Wish4Them Wish5 | 1 |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Gap | You Feel4You Wish4 | 0In Synch |
| Counterparty Gap | Them Feel3Them Wish5 | 2 |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Think Gap | You Think4Them Feel3 | 1 |
| Initiator Guess Gap | You Guess4Them Wish5 | 1 |
| Counterparty Think Gap | Them Think3You Feel4 | 1 |
| Counterparty Guess Gap | Them Guess4You Wish4 | 0In Synch |
Never discussed—Planned in advance
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Feel Gap | You Feel1Them Feel2 | 1 |
| Wish Gap | You Wish4Them Wish3 | 1 |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Gap | You Feel1You Wish4 | 3 |
| Counterparty Gap | Them Feel2Them Wish3 | 1 |
| Gap | The two Opinions it compares | Gap value |
|---|---|---|
| Initiator Think Gap | You Think2Them Feel2 | 0In Synch |
| Initiator Guess Gap | You Guess3Them Wish3 | 0In Synch |
| Counterparty Think Gap | Them Think2You Feel1 | 1 |
| Counterparty Guess Gap | Them Guess4You Wish4 | 0In Synch |
Like what you see?
Creating a relationship is free. Your plan decides how many you can hold at once, and it is chosen when a relationship is ready to complete. The other person joins by link and pays nothing.
A note when we ship something that changes how the product works. No schedule, and every message says how to stop.